12.11.11 Индивидуальная гонка на 15 км свободным стилем
Мужчины:
1 | 171 | 3190111 | MANIFICAT Maurice | 1986 | FRA | 00:32:35.9 | 15.00 |
2 | 169 | 1283892 | OLSSON Johan | 1980 | SWE | 00:32:42.0 | 17.50 |
3 | 179 | 3420239 | NORTHUG Petter jr. | 1986 | NOR | 00:32:53.8 | 22.32 |
4 | 150 | 1066224 | FREDRIKSSON Mathias | 1973 | SWE | 00:33:06.5 | 27.52 |
5 | 138 | 3420002 | DAHL John Kristian | 1981 | NOR | 00:33:08.5 | 28.33 |
6 | 177 | 3500015 | RICKARDSSON Daniel | 1982 | SWE | 00:33:16.4 | 31.57 |
7 | 167 | 3481161 | BELOV Evgeniy | 1990 | RUS | 00:33:18.4 | 32.38 |
8 | 154 | 3500664 | HALFVARSSON Calle | 1989 | SWE | 00:33:19.5 | 32.83 |
9 | 176 | 3500139 | HELLNER Marcus | 1985 | SWE | 00:33:20.2 | 33.12 |
10 | 174 | 3100110 | HARVEY Alex | 1988 | CAN | 00:33:23.9 | 34.63 |
11 | 178 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS | 00:33:25.3 | 35.21 |
12 | 159 | 3420009 | JESPERSEN Chris Andre | 1983 | NOR | 00:33:26.5 | 35.70 |
13 | 131 | 3190125 | POIRRIER Bastien | 1988 | FRA | 00:33:29.5 | 36.92 |
14 | 173 | 1345875 | GAILLARD Jean Marc | 1980 | FRA | 00:33:34.5 | 38.97 |
15 | 136 | 3420672 | SVEEN Simen Andreas | 1988 | NOR | 00:33:35.4 | 39.34 |
16 | 170 | 3480832 | SEDOV Petr | 1990 | RUS | 00:33:37.5 | 40.20 |
17 | 161 | 3480317 | TURYCHEV Sergey | 1985 | RUS | 00:33:39.7 | 41.10 |
18 | 121 | 3100097 | VALJAS Len | 1988 | CAN | 00:33:40.4 | 41.38 |
19 | 168 | 3420605 | ROETHE Sjur | 1988 | NOR | 00:33:42.8 | 42.36 |
20 | 155 | 1286608 | PERRILLAT Christophe | 1979 | FRA | 00:33:43.4 | 42.61 |
21 | 144 | 3500755 | JONSSON Fredrik | 1990 | SWE | 00:33:44.6 | 43.10 |
21 | 141 | 1322498 | NOVIKOV Sergey | 1980 | RUS | 00:33:44.6 | 43.10 |
23 | 127 | 3500141 | NELSON Lars | 1985 | SWE | 00:33:45.8 | 43.59 |
24 | 149 | 3420822 | BACH Ole-marius | 1988 | NOR | 00:33:46.4 | 43.84 |
25 | 172 | 3420036 | ROENNING Eldar | 1982 | NOR | 00:33:51.7 | 46.00 |
26 | 130 | 3500762 | LINDBLAD Anton | 1990 | SWE | 00:33:53.2 | 46.62 |
27 | 45 | 3500385 | OLSSON Pontus | 1988 | SWE | 00:33:57.5 | 48.38 |
28 | 175 | 3100006 | KERSHAW Devon | 1982 | CAN | 00:33:58.4 | 48.74 |
29 | 147 | 3420317 | RENNEMO Kristian Tettli | 1984 | NOR | 00:33:59.8 | 49.32 |
30 | 140 | 3500407 | MODIN Jesper | 1988 | SWE | 00:34:01.0 | 49.81 |
31 | 160 | 1153621 | BRINK Joergen | 1974 | SWE | 00:34:05.3 | 51.57 |
32 | 146 | 3420421 | HELGESTAD Daniel Myrmael | 1987 | NOR | 00:34:07.2 | 52.34 |
33 | 142 | 3190076 | MOUGEL Adrien | 1988 | FRA | 00:34:07.8 | 52.59 |
34 | 103 | 3500326 | NORUM Robin | 1988 | SWE | 00:34:08.3 | 52.79 |
35 | 123 | 3500143 | SVANEBO Anders | 1984 | SWE | 00:34:09.4 | 53.24 |
36 | 158 | 3420160 | EILIFSEN Morten | 1984 | NOR | 00:34:10.0 | 53.49 |
37 | 137 | 1310470 | KRECZMER Maciej | 1981 | POL | 00:34:13.2 | 54.80 |
38 | 113 | 3500879 | ERIKSSON Gustav | 1991 | SWE | 00:34:14.6 | 55.37 |
39 | 128 | 3500324 | NORBERG Mikael | 1988 | SWE | 00:34:15.6 | 55.78 |
40 | 153 | 1377885 | ANDREASSON Rikard | 1979 | SWE | 00:34:19.4 | 57.33 |
41 | 92 | 3500983 | QUICKLUND Carl | 1992 | SWE | 00:34:20.6 | 57.82 |
42 | 90 | 3420759 | BERDAL Tore Bjoerseth | 1988 | NOR | 00:34:21.8 | 58.32 |
43 | 156 | 1106867 | BAJCICAK Martin | 1976 | SVK | 00:34:22.4 | 58.56 |
43 | 94 | 3421216 | NYENG Emil | 1991 | NOR | 00:34:22.4 | 58.56 |
45 | 152 | 3100034 | NISHIKAWA Graham | 1983 | CAN | 00:34:22.5 | 58.60 |
46 | 157 | 3190029 | DUVILLARD Robin | 1983 | FRA | 00:34:25.8 | 59.95 |
47 | 112 | 3500005 | BYSTROEM Fredrik | 1982 | SWE | 00:34:26.1 | 60.07 |
48 | 95 | 3421308 | JENSEN Rolf Einar | 1991 | NOR | 00:34:27.6 | 60.69 |
49 | 139 | 3420299 | LYKKJA Hans Petter | 1984 | NOR | 00:34:28.0 | 60.85 |
50 | 116 | 3480280 | MORILOV Nikolay | 1986 | RUS | 00:34:28.3 | 60.97 |
51 | 82 | 3500170 | BRYNTESSON Robin | 1985 | SWE | 00:34:31.7 | 62.36 |
52 | 151 | 3100128 | SANDAU Kevin | 1988 | CAN | 00:34:32.0 | 62.49 |
53 | 135 | 3420377 | GLOEERSEN Oeyvind | 1986 | NOR | 00:34:32.1 | 62.53 |
54 | 129 | 3500153 | JOHANSSON Martin | 1984 | SWE | 00:34:33.3 | 63.02 |
55 | 143 | 3500169 | KARLSSON Fredrik | 1985 | SWE | 00:34:34.1 | 63.35 |
56 | 108 | 3500194 | ANDERSSON Erik | 1984 | SWE | 00:34:34.9 | 63.67 |
57 | 122 | 3500120 | SUTHER Lars | 1985 | SWE | 00:34:41.0 | 66.17 |
58 | 105 | 3430103 | STAREGA Maciej | 1990 | POL | 00:34:42.8 | 66.90 |
59 | 79 | 3500293 | THORESSON Jonatan | 1986 | SWE | 00:34:43.3 | 67.11 |
60 | 84 | 3420770 | FINES Ola Berg | 1990 | NOR | 00:34:44.1 | 67.44 |
61 | 111 | 3420417 | BERGE Harald | 1988 | NOR | 00:34:44.2 | 67.48 |
62 | 117 | 3500613 | LILJEMARK Martin | 1989 | SWE | 00:34:45.9 | 68.17 |
63 | 166 | 3480695 | BESSMERTNYKH Alexander | 1986 | RUS | 00:34:46.0 | 68.21 |
64 | 89 | 3500564 | ARMGREN Ted | 1988 | SWE | 00:34:46.9 | 68.58 |
65 | 78 | 3500778 | SILFVER Erik | 1990 | SWE | 00:34:48.3 | 69.15 |
66 | 133 | 3500287 | SJOEHOLM Anton | 1987 | SWE | 00:34:50.5 | 70.05 |
67 | 70 | 3500021 | ARNESSON Peter | 1980 | SWE | 00:34:54.9 | 71.85 |
68 | 145 | 3500138 | SOEDERHIELM Tiio | 1984 | SWE | 00:34:56.1 | 72.34 |
69 | 106 | 3500223 | LJUNG Lars | 1986 | SWE | 00:34:57.9 | 73.08 |
70 | 52 | 3420287 | MOHOLDT Lars Hol | 1985 | NOR | 00:34:58.3 | 73.24 |
71 | 10 | 3500743 | GUSTAFSSON Victor | 1990 | SWE | 00:35:01.2 | 74.43 |
72 | 71 | 3421034 | OLDERVOLL Sondre | 1991 | NOR | 00:35:01.8 | 74.68 |
73 | 125 | 3500172 | OTTOSSON Markus | 1986 | SWE | 00:35:02.3 | 74.88 |
74 | 39 | 3500659 | QUICKLUND Oscar | 1990 | SWE | 00:35:03.3 | 75.29 |
75 | 72 | 3421491 | UNDEBAKKE Vidar | 1990 | NOR | 00:35:04.5 | 75.78 |
76 | 81 | 3500105 | UUSITALO Fredrik | 1984 | SWE | 00:35:06.1 | 76.43 |
77 | 33 | 3500551 | STEGMAYR Gabriel | 1988 | SWE | 00:35:08.4 | 77.38 |
78 | 104 | 3430056 | MICHALEK Mariusz | 1987 | POL | 00:35:09.7 | 77.91 |
79 | 114 | 3501020 | SVENSSON Daniel | 1992 | SWE | 00:35:10.7 | 78.32 |
80 | 9 | 3420648 | KVAALE Hans Joergen | 1989 | NOR | 00:35:13.7 | 79.54 |
81 | 107 | 3700049 | MLYNAR Peter | 1988 | SVK | 00:35:15.5 | 80.28 |
82 | 148 | 3100004 | GOLDSACK Drew | 1981 | CAN | 00:35:16.0 | 80.48 |
83 | 77 | 3500625 | NORDSTROEM Gustav | 1989 | SWE | 00:35:16.6 | 80.73 |
84 | 51 | 3500499 | NORDEBO Daniel | 1987 | SWE | 00:35:16.7 | 80.77 |
85 | 24 | 3421447 | FORSELL Espen | 1988 | NOR | 00:35:19.1 | 81.75 |
86 | 110 | 3500018 | TYNELL Daniel | 1976 | SWE | 00:35:19.5 | 81.92 |
87 | 7 | 3190119 | ISENMANN Sebastien | 1979 | FRA | 00:35:21.3 | 82.65 |
88 | 165 | 3480828 | JAPAROV Dmitriy | 1986 | RUS | 00:35:21.9 | 82.90 |
89 | 99 | 3500991 | WESTBERG Karl-Johan | 1992 | SWE | 00:35:22.3 | 83.06 |
90 | 98 | 3430136 | GAZUREK Sebastian | 1990 | POL | 00:35:22.5 | 83.14 |
91 | 118 | 3500330 | PETERSON Teodor | 1988 | SWE | 00:35:23.2 | 83.43 |
92 | 119 | 3420075 | KOLSTAD Jonas Austmo | 1982 | NOR | 00:35:28.5 | 85.60 |
93 | 44 | 3501123 | OHLSON Pierre | 1993 | SWE | 00:35:29.3 | 85.92 |
94 | 38 | 3420833 | WATTERDAL Oeyvind | 1987 | NOR | 00:35:31.3 | 86.74 |
95 | 87 | 3500997 | PERSSON Niklas | 1992 | SWE | 00:35:33.0 | 87.44 |
96 | 66 | 3500317 | JOHANSSON Adam | 1988 | SWE | 00:35:33.5 | 87.64 |
97 | 60 | 3500722 | BERGSTROEM Adrian | 1990 | SWE | 00:35:36.1 | 88.71 |
98 | 91 | 3500149 | LINDBLOM Hampus | 1983 | SWE | 00:35:42.5 | 91.32 |
99 | 101 | 3500863 | ANDERSSON Simon | 1991 | SWE | 00:35:42.7 | 91.40 |
100 | 54 | 3501085 | DYVIK Karl-Johan | 1993 | SWE | 00:35:45.1 | 92.39 |
101 | 80 | 3500171 | HAMMARBERG Gunnar | 1985 | SWE | 00:35:45.9 | 92.71 |
102 | 58 | 3500286 | TYNELL Rikard | 1986 | SWE | 00:35:46.1 | 92.80 |
103 | 88 | 3421023 | VANNEBO Morten | 1990 | NOR | 00:35:46.2 | 92.84 |
104 | 19 | 3420953 | MOXNES Einar Flaktveit | 1991 | NOR | 00:35:46.4 | 92.92 |
105 | 59 | 3501176 | RUUS Marcus | 1994 | SWE | 00:35:50.0 | 94.39 |
106 | 97 | 3500319 | JONSSON Anders | 1987 | SWE | 00:35:51.5 | 95.00 |
107 | 109 | 3500263 | HEDLUND David | 1987 | SWE | 00:35:51.9 | 95.17 |
108 | 76 | 3500281 | LUND Oskar | 1984 | SWE | 00:35:54.3 | 96.15 |
109 | 48 | 3500284 | BRINDBERGS Emil | 1986 | SWE | 00:35:54.4 | 96.19 |
110 | 64 | 3500046 | WICKSTROEM Erik | 1982 | SWE | 00:35:54.6 | 96.27 |
111 | 69 | 3500572 | AAHL Jim | 1989 | SWE | 00:35:55.5 | 96.64 |
112 | 75 | 3430141 | ANTOLEC Jan | 1990 | POL | 00:35:57.1 | 97.29 |
113 | 55 | 3500325 | NORLEN Samuel | 1982 | SWE | 00:35:57.9 | 97.62 |
114 | 49 | 3500897 | SVEDER Simon | 1991 | SWE | 00:35:59.4 | 98.24 |
115 | 86 | 3420131 | KJOELSTAD Johan | 1983 | NOR | 00:35:59.7 | 98.36 |
116 | 163 | 1284280 | AHRLIN Jerry | 1978 | SWE | 00:36:00.0 | 98.48 |
117 | 85 | 3500198 | JAERNBERG Anton | 1984 | SWE | 00:36:01.5 | 99.09 |
118 | 63 | 3500611 | LARSSON Adam | 1989 | SWE | 00:36:02.4 | 99.46 |
119 | 120 | 3500073 | JOENSSON Markus | 1981 | SWE | 00:36:03.1 | 99.75 |
120 | 126 | 3500285 | FRISK David | 1987 | SWE | 00:36:04.5 | 100.32 |
121 | 32 | 3500733 | ERIKSSON Johan | 1990 | SWE | 00:36:07.7 | 101.63 |
122 | 73 | 1363820 | FURRER Philip | 1983 | SUI | 00:36:13.0 | 103.80 |
123 | 21 | 3421478 | FLAAOEIEN Kenneth | 1990 | NOR | 00:36:13.3 | 103.92 |
124 | 115 | 3500123 | ENGSTROEM Joakim | 1986 | SWE | 00:36:33.9 | 112.35 |
125 | 61 | 3421001 | BACHE Christian | 1987 | NOR | 00:36:34.9 | 112.76 |
126 | 65 | 3500135 | SUNNERBERG Stefan | 1980 | SWE | 00:36:36.6 | 113.45 |
127 | 83 | 3500546 | WESTERLUND Johan | 1988 | SWE | 00:36:38.6 | 114.27 |
128 | 27 | 3500770 | OLSSON Daniel | 1990 | SWE | 00:36:39.8 | 114.76 |
129 | 25 | 3421642 | GALAAEN Magnar Kne | 1991 | NOR | 00:36:43.9 | 116.44 |
130 | 68 | 3430166 | LIGOCKI Mateusz | 1991 | POL | 00:36:44.4 | 116.64 |
131 | 50 | 3501224 | HEDLUND Anton | 1994 | SWE | 00:36:49.6 | 118.77 |
132 | 41 | 3501039 | SVENNINGSSON Rasmus | 1992 | SWE | 00:36:50.6 | 119.18 |
133 | 4 | 3190128 | WEIBEL Jeremy | 1985 | FRA | 00:36:53.9 | 120.53 |
134 | 62 | 3501104 | IVARS Oscar | 1993 | SWE | 00:36:55.4 | 121.14 |
135 | 15 | 3220026 | IRVINE Calum | 1994 | GBR | 00:36:59.7 | 122.90 |
136 | 42 | 3501074 | ALVEBRO Elias | 1993 | SWE | 00:37:00.0 | 123.02 |
137 | 47 | 3530543 | SMITH Jesse | 1989 | USA | 00:37:03.3 | 124.37 |
138 | 43 | 3500456 | BERGSTROEM Oscar | 1985 | SWE | 00:37:05.1 | 125.11 |
139 | 67 | 3500993 | IMPOLA Jack | 1992 | SWE | 00:37:07.6 | 126.13 |
140 | 57 | 3500967 | SANDBERG Per | 1992 | SWE | 00:37:14.8 | 129.08 |
141 | 37 | 3500830 | EKMAN Emil | 1990 | SWE | 00:37:15.3 | 129.28 |
142 | 22 | 3250023 | KRISTINSSON Brynjar Leo | 1988 | ISL | 00:37:16.1 | 129.61 |
143 | 40 | 3090089 | DEYANOV Simeon | 1994 | BUL | 00:37:18.7 | 130.67 |
144 | 31 | 3501112 | LARSSON Linus | 1985 | SWE | 00:37:24.7 | 133.12 |
145 | 56 | 3500785 | SVELANDER Marcus | 1990 | SWE | 00:37:34.8 | 137.26 |
146 | 36 | 3500916 | NILSSON Tobias | 1991 | SWE | 00:37:43.7 | 140.90 |
147 | 26 | 3500760 | LAGERGREN Emil | 1990 | SWE | 00:37:47.4 | 142.41 |
148 | 35 | 3500992 | IMPOLA Bob | 1992 | SWE | 00:37:51.2 | 143.96 |
149 | 30 | 3500409 | EDIN Johan | 1987 | SWE | 00:37:55.4 | 145.68 |
150 | 20 | 3501007 | ARNESSON Jesper | 1992 | SWE | 00:37:57.1 | 146.38 |
151 | 5 | 3220028 | DIXON Scott | 1994 | GBR | 00:37:58.1 | 146.79 |
152 | 28 | 3500779 | SIMBERG Erik | 1991 | SWE | 00:38:05.5 | 149.81 |
153 | 29 | 3500866 | NYSTROEM Jesper | 1991 | SWE | 00:38:10.1 | 151.69 |
154 | 17 | 3500951 | JOHANSSON Erik | 1990 | SWE | 00:38:15.4 | 153.86 |
155 | 14 | 3500852 | LINDBLAD Johan | 1991 | SWE | 00:38:18.1 | 154.97 |
156 | 11 | 3501306 | FRYKLUND Martin | 1991 | SWE | 00:38:21.7 | 156.44 |
157 | 1 | 3430190 | HONCZAR Andrzej | 1976 | POL | 00:38:36.9 | 162.66 |
158 | 8 | 3481325 | SIDOROV Maxim | 1993 | RUS | 00:39:08.2 | 175.46 |
159 | 23 | 3500928 | KARLSSON Daniel | 1991 | SWE | 00:39:33.6 | 185.85 |
160 | 18 | 3500800 | WESTBERG Alexander | 1989 | SWE | 00:39:37.2 | 187.32 |
161 | 6 | 3421067 | OPPEDAL Matias | 1990 | NOR | 00:39:58.6 | 196.07 |
162 | 13 | 3501043 | SVENSSON Anton | 1992 | SWE | 00:39:59.5 | 196.44 |
163 | 12 | 3920002 | BAENA Cesar | 1986 | VEN | 00:50:03.5 | 443.49 |
164 | 3 | 3510494 | GOLDMANN Maximilian | 1989 | SUI | 00:50:46.1 | 460.91 |
Индивидуальная гонка на 10 км свободным стилем:
Женщины:
1 | 101 | 3505217 | KALLA Charlotte | 1987 | SWE | 00:24:22.1 | 26.33 |
2 | 3 | 3485193 | KHAZOVA Irina | 1984 | RUS | 00:24:40.4 | 36.34 |
3 | 65 | 3505481 | BRODIN Hanna | 1990 | SWE | 00:24:43.3 | 37.93 |
4 | 5 | 3425719 | RINGEN Elise | 1989 | NOR | 00:24:49.4 | 41.27 |
5 | 100 | 3505183 | HAAG Anna | 1986 | SWE | 00:24:49.8 | 41.49 |
6 | 98 | 3505003 | RYDQVIST Maria | 1983 | SWE | 00:24:53.8 | 43.67 |
7 | 83 | 3485283 | NIKOLAEVA Svetlana | 1987 | RUS | 00:25:02.3 | 48.33 |
8 | 70 | 3195056 | JEAN Aurore | 1985 | FRA | 00:25:03.0 | 48.71 |
9 | 76 | 3505018 | HANSSON Jenny | 1980 | SWE | 00:25:04.9 | 49.75 |
10 | 85 | 3485342 | DOTSENKO Anastasia | 1986 | RUS | 00:25:06.7 | 50.73 |
11 | 11 | 3425718 | RINGEN Ada | 1989 | NOR | 00:25:09.1 | 52.05 |
12 | 35 | 3425182 | EIE Kari Henneseid | 1982 | NOR | 00:25:09.4 | 52.21 |
13 | 87 | 3195040 | FAIVRE PICON Anouk | 1986 | FRA | 00:25:21.3 | 58.72 |
14 | 84 | 3485491 | TANYGINA Alevtina | 1989 | RUS | 00:25:25.1 | 60.80 |
15 | 82 | 3505057 | NYSTROEM Susanne | 1982 | SWE | 00:25:27.5 | 62.11 |
16 | 92 | 3195059 | BARTHELEMY Laure | 1988 | FRA | 00:25:28.9 | 62.88 |
17 | 9 | 3485202 | MATVEEVA Natalia | 1986 | RUS | 00:25:29.5 | 63.21 |
18 | 86 | 3195010 | HUGUE Coraline | 1984 | FRA | 00:25:30.3 | 63.65 |
19 | 99 | 3505090 | INGEMARSDOTTER Ida | 1985 | SWE | 00:25:34.3 | 65.83 |
20 | 68 | 3105019 | JONES Perianne | 1985 | CAN | 00:25:37.0 | 67.31 |
21 | 57 | 3505754 | NILSSON Stina | 1993 | SWE | 00:25:37.7 | 67.70 |
22 | 94 | 3485198 | IVANOVA Julia | 1985 | RUS | 00:25:39.1 | 68.46 |
23 | 97 | 3485013 | NOVIKOVA Valentina | 1984 | RUS | 00:25:39.6 | 68.73 |
24 | 90 | 3505069 | LINDBORG Sara | 1983 | SWE | 00:25:40.9 | 69.45 |
25 | 89 | 3485197 | TIKHONOVA Julia | 1986 | RUS | 00:25:41.8 | 69.94 |
26 | 66 | 3505497 | LARSEN Lisa | 1990 | SWE | 00:25:44.7 | 71.53 |
27 | 1 | 3485340 | CHUIKOVA Ekaterina | 1986 | RUS | 00:25:45.5 | 71.96 |
28 | 91 | 1283310 | HANSSON Sandra | 1980 | SWE | 00:25:46.3 | 72.40 |
29 | 69 | 3505223 | SOEDERLUND Helene | 1987 | SWE | 00:25:50.4 | 74.64 |
30 | 75 | 3505258 | KORSGREN Lina | 1988 | SWE | 00:25:50.9 | 74.92 |
31 | 80 | 3195061 | DABUDYK Aurelie | 1988 | FRA | 00:25:52.0 | 75.52 |
32 | 55 | 3425402 | STEINSLAND Solveig | 1989 | NOR | 00:25:53.0 | 76.07 |
33 | 4 | 3485014 | VORONTSOVA Ekaterina | 1983 | RUS | 00:25:56.0 | 77.71 |
34 | 44 | 3505186 | ERIKSSON Emma | 1986 | SWE | 00:25:58.7 | 79.19 |
35 | 77 | 3505093 | BLECKUR Sofia | 1984 | SWE | 00:26:03.1 | 81.59 |
36 | 59 | 3105013 | CRAWFORD Chandra | 1983 | CAN | 00:26:03.2 | 81.65 |
37 | 15 | 3505528 | SUNDIN Rebecka | 1990 | SWE | 00:26:03.5 | 81.81 |
38 | 78 | 3505434 | WIKEN Emma | 1989 | SWE | 00:26:03.9 | 82.03 |
39 | 2 | 3435014 | JASKOWIEC Sylwia | 1986 | POL | 00:26:09.7 | 85.20 |
40 | 46 | 3505637 | MEYER Johanna | 1991 | SWE | 00:26:13.8 | 87.45 |
41 | 73 | 3505225 | SVENSSON Eva | 1987 | SWE | 00:26:16.2 | 88.76 |
42 | 88 | 3485291 | BOCHKAREVA Svetlana | 1984 | RUS | 00:26:22.9 | 92.43 |
43 | 41 | 3505644 | SUNDIN Marika | 1991 | SWE | 00:26:23.0 | 92.48 |
44 | 81 | 3505231 | ERIKSSON Mia | 1987 | SWE | 00:26:23.3 | 92.65 |
45 | 28 | 3515055 | GRUBER Bettina | 1985 | SUI | 00:26:27.7 | 95.05 |
46 | 63 | 3435098 | MARCISZ Ewelina | 1991 | POL | 00:26:30.9 | 96.80 |
47 | 95 | 3485042 | IKSANOVA Alija | 1984 | RUS | 00:26:32.4 | 97.62 |
48 | 36 | 3505440 | JIRHED Jennie | 1989 | SWE | 00:26:33.7 | 98.34 |
49 | 71 | 3425355 | SLIND Silje Oeyre | 1988 | NOR | 00:26:35.3 | 99.21 |
50 | 61 | 3505112 | SEPPAS Hanna | 1986 | SWE | 00:26:36.0 | 99.59 |
51 | 50 | 3105084 | MARSHALL Alysson | 1988 | CAN | 00:26:36.7 | 99.98 |
52 | 20 | 3505188 | RICHARDSSON Kajsa | 1986 | SWE | 00:26:37.6 | 100.47 |
53 | 39 | 3425231 | MYHRE Marthe Katrine | 1985 | NOR | 00:26:40.1 | 101.84 |
54 | 31 | 3425285 | KVELI Laila | 1987 | NOR | 00:26:41.5 | 102.60 |
55 | 48 | 3505588 | MOHLIN Elin | 1991 | SWE | 00:26:43.2 | 103.53 |
56 | 62 | 3195080 | LOCATELLI Manon | 1989 | FRA | 00:26:43.4 | 103.64 |
57 | 67 | 3425397 | HARSEM Kathrine Rolsted | 1989 | NOR | 00:26:54.0 | 109.44 |
58 | 49 | 3505449 | SOEMSKAR Linn | 1989 | SWE | 00:26:57.6 | 111.41 |
59 | 40 | 3435004 | SZYMANCZAK Agnieszka | 1984 | POL | 00:26:59.7 | 112.56 |
60 | 51 | 3505340 | HALLBERG Sanna | 1988 | SWE | 00:27:00.7 | 113.11 |
61 | 93 | 3425350 | SLIND Astrid Oeyre | 1988 | NOR | 00:27:03.0 | 114.37 |
62 | 79 | 3435031 | MACIUSZEK Paulina | 1985 | POL | 00:27:07.0 | 116.56 |
63 | 27 | 3505489 | HALLQUIST Frida | 1990 | SWE | 00:27:11.9 | 119.24 |
64 | 74 | 3505445 | OEBERG Jennie | 1989 | SWE | 00:27:15.8 | 121.37 |
65 | 47 | 1105509 | JOHANSEN Katarina | 1976 | SVK | 00:27:16.3 | 121.64 |
66 | 42 | 3505649 | DAHL Lisa | 1992 | SWE | 00:27:16.9 | 121.97 |
67 | 37 | 3505581 | JANJONS Anna | 1991 | SWE | 00:27:19.6 | 123.45 |
68 | 54 | 3505591 | NORDSTROEM Maria | 1991 | SWE | 00:27:20.3 | 123.83 |
69 | 56 | 3505773 | SVAN Julia | 1993 | SWE | 00:27:32.3 | 130.40 |
70 | 52 | 3505776 | THORN Madeleine | 1993 | SWE | 00:27:34.2 | 131.44 |
71 | 64 | 3505405 | FALK Hanna | 1989 | SWE | 00:27:38.4 | 133.74 |
72 | 43 | 3505631 | CEDERVAERN Emilie | 1991 | SWE | 00:27:38.6 | 133.85 |
73 | 38 | 3505502 | LOEVALD HELLBERG Christina | 1991 | SWE | 00:27:40.4 | 134.83 |
74 | 18 | 3505400 | DANVIND-MALM Linda | 1989 | SWE | 00:27:46.6 | 138.22 |
75 | 45 | 3505392 | ANDERSSON Terese | 1989 | SWE | 00:27:48.8 | 139.43 |
76 | 53 | 3195003 | WEIBEL Caroline | 1983 | FRA | 00:27:57.3 | 144.08 |
77 | 14 | 3505427 | SCHWARTZ Katja | 1989 | SWE | 00:28:01.2 | 146.21 |
78 | 13 | 3435124 | ROMANOWICZ Emilia | 1990 | POL | 00:28:05.7 | 148.67 |
79 | 16 | 3505836 | BJOERN Linnea | 1994 | SWE | 00:28:06.0 | 148.84 |
80 | 22 | 3505332 | MATTSSON Amanda | 1989 | SWE | 00:28:09.8 | 150.92 |
81 | 24 | 3505508 | NILSSON Petra | 1990 | SWE | 00:28:10.2 | 151.14 |
82 | 25 | 3505556 | JOHANSSON Eva | 1990 | SWE | 00:28:12.1 | 152.18 |
83 | 34 | 3195147 | ARNOULD Aline | 1991 | FRA | 00:28:19.9 | 156.44 |
84 | 19 | 3505432 | SVENSSON Lisa K | 1989 | SWE | 00:28:24.2 | 158.80 |
85 | 26 | 3505828 | DYVIK Anna | 1994 | SWE | 00:28:28.6 | 161.20 |
86 | 7 | 3225017 | HALE Sarah | 1995 | GBR | 00:28:44.7 | 170.01 |
87 | 17 | 3505587 | HULTIN Lina | 1991 | SWE | 00:28:58.0 | 177.29 |
88 | 32 | 3505614 | LINDKVIST Ida | 1991 | SWE | 00:29:05.4 | 181.34 |
89 | 29 | 3435087 | SLOWIOK Anna | 1990 | POL | 00:29:11.1 | 184.46 |
90 | 6 | 3505858 | MOLANDER KRISTIANSEN Moa | 1995 | SWE | 00:29:23.6 | 191.30 |
91 | 23 | 3505800 | DAHLQVIST Maja | 1994 | SWE | 00:29:27.3 | 193.32 |
92 | 12 | 3225013 | HOMYER Kate | 1993 | GBR | 00:30:13.4 | 218.55 |
93 | 8 | 3505582 | MALIWAN Anna K | 1991 | SWE | 00:31:29.6 | 260.24 |
94 | 10 | 3505909 | SLOTTE Hanna | 1989 | SWE | 00:34:32.2 | 360.15 |
Протоколы с сайта fis-ski.com