Мужчины:
1 18 3100006 KERSHAW Devon 1982 CAN
2 6 3480280 MORILOV Nikolay 1986 RUS
3 4 3420077 HATTESTAD Ola Vigen 1982 NOR
4 19 3180114 STRANDVALL Matias 1985 FIN
5 17 3190025 DARRAGON Roddy 1983 FRA
6 1 3420376 GLOEERSEN Anders 1986 NOR
7 25 3500330 PETERSON Teodor 1988 SWE
8 13 3510023 COLOGNA Dario 1986 SUI
9 2 3290326 PELLEGRINO Federico 1990 ITA
10 11 3420365 BRANDSDAL Eirik 1986 NOR
11 8 3480013 VYLEGZHANIN Maxim 1982 RUS
12 23 3480021 PETUKHOV Alexey 1983 RUS
13 7 3190255 GROS Baptiste 1990 FRA
14 10 3510249 JAEGER Martin 1987 SUI
15 15 1223558 FRASNELLI Loris 1979 ITA
16 22 3180221 JYLHAE Martti 1987 FIN
17 9 3150069 JAKS Martin 1986 CZE
18 14 3420798 NORTHUG Tomas 1990 NOR
19 16 3480503 GAFAROV Anton 1987 RUS
20 21 3420909 GOLBERG Paal 1990 NOR
21 3 3180250 PENTSINEN Anssi 1986 FIN
22 26 3530005 NEWELL Andrew 1983 USA
23 27 3420299 LYKKJA Hans Petter 1984 NOR
24 29 3150070 RAZYM Ales 1986 CZE
25 30 3500651 PERSSON Simon 1991 SWE
26 5 3510206 TAMBORNINO Eligius 1986 SUI
27 20 3100110 HARVEY Alex 1988 CAN
28 24 3510207 KINDSCHI Joeri 1986 SUI
29 28 3530120 HAMILTON Simeon 1987 USA
30 12 3200014 WENZL Josef 1984 GER
31 31 3500139 HELLNER Marcus 1985 SWE
32 32 3050159 TRITSCHER Bernhard 1988 AUT
33 33 3500326 NORUM Robin 1988 SWE
34 34 3050034 STOCKINGER Martin 1984 AUT
35 35 3100042 WIDMER Philip 1983 CAN
36 36 3420577 DYRHAUG Niklas 1987 NOR
37 37 3290007 HOFER David 1983 ITA
38 38 3150035 KOZISEK Dusan 1983 CZE
39 39 1362947 PERL Curdin 1984 SUI
40 40 3180408 LUUSUA Ari 1988 FIN
41 41 3480436 KRIUKOV Nikita 1985 RUS
42 42 3500409 EDIN Johan 1987 SWE
43 43 3100097 VALJAS Len 1988 CAN
44 44 3190282 JAY Renaud 1991 FRA
45 45 3190070 MIRANDA Cyril 1985 FRA
46 46 3200096 HEUN Daniel 1986 GER
47 47 3390050 SIMONLATSER Timo 1986 EST
48 48 3670007 POLTORANIN Alexey 1987 KAZ
49 49 3150105 HORYNA Ondrej 1987 CZE
50 50 3480533 VOLZHENTSEV Stanislav 1985 RUS
51 51 3500407 MODIN Jesper 1988 SWE
52 52 3670000 CHEBOTKO Nikolay 1982 KAZ
53 53 3530492 ELLIOTT Tad 1988 USA
54 54 3290245 NOECKLER Dietmar 1988 ITA
55 55 1310470 KRECZMER Maciej 1981 POL
56 56 1221327 TEICHMANN Axel 1979 GER
57 57 3530411 ELLEFSON Sylvan 1987 USA
58 58 3180146 LASSILA Kalle 1985 FIN
59 59 3050043 WURM Harald 1984 AUT
60 60 3420131 KJOELSTAD Johan 1983 NOR
61 61 1223267 PASINI Renato 1977 ITA
62 62 3500259 JOENSSON Emil 1985 SWE
63 63 3670006 CHEREPANOV Sergey 1986 KAZ
64 64 3390008 SAAREPUU Anti 1983 EST
65 65 3050088 BADER Markus 1988 AUT
66 66 3430140 WROBLEWSKI Michal 1990 POL
67 67 3120031 SUN Qinghai 1988 CHN
68 68 3700049 MLYNAR Peter 1988 SVK
69 69 3430166 LIGOCKI Mateusz 1991 POL
70 70 3040080 WATSON Callum 1989 AUS
71 71 3120056 LI Zhihui 1989 CHN
72 72 3120046 XU Wenlong 1987 CHN
Did not start
1001 3300190 YOSHIDA Keishin 1987 JPN
Женщины:
1 22 3505090 INGEMARSDOTTER Ida 1985 SWE
2 9 3425365 FALLA Maiken Caspersen 1990 NOR
3 17 1365857 RANDALL Kikkan 1982 USA
4 6 3195059 BARTHELEMY Laure 1988 FRA
5 8 3425183 JACOBSEN Astrid Uhrenholdt 1987 NOR
6 28 3485202 MATVEEVA Natalia 1986 RUS
7 11 3505481 BRODIN Hanna 1990 SWE
8 10 3565002 FABJAN Vesna 1985 SLO
9 14 1247226 ZELLER Katrin 1979 GER
10 25 3705003 PROCHAZKOVA Alena 1984 SVK
11 1 3205075 HERRMANN Denise 1988 GER
12 20 3565034 CEBASEK Alenka 1989 SLO
13 2 3425410 OESTBERG Ingvild Flugstad 1990 NOR
14 16 3515087 VAN DER GRAAFF Laurien 1987 SUI
15 18 3425499 WENG Heidi 1991 NOR
16 24 3435001 KOWALCZYK Justyna 1983 POL
17 7 3205224 KOLB Hanna 1991 GER
18 13 3295167 VUERICH Gaia 1991 ITA
19 15 1373617 FESSEL Nicole 1983 GER
20 19 3185256 LAHTEENMAKI Krista 1990 FIN
21 3 3185137 KYLLOENEN Anne 1987 FIN
22 4 1303777 BJOERGEN Marit 1980 NOR
23 12 3535410 DIGGINS Jessica 1991 USA
24 26 3515112 STIFFLER Tatjana 1988 SUI
25 30 3195056 JEAN Aurore 1985 FRA
26 5 3155041 NYVLTOVA Eva 1986 CZE
27 21 3435004 SZYMANCZAK Agnieszka 1984 POL
28 23 3565005 VISNAR Katja 1984 SLO
29 27 3435014 JASKOWIEC Sylwia 1986 POL
30 29 3105040 GAIAZOVA Daria 1983 CAN
31 31 3485032 KOROSTELEVA Natalia 1981 RUS
32 32 3295193 LAURENT Greta 1992 ITA
33 33 3055066 SMUTNA Katerina 1983 AUT
34 34 3425349 KRISTOFFERSEN Marthe 1989 NOR
35 35 3105084 MARSHALL Alysson 1988 CAN
36 36 3505588 MOHLIN Elin 1991 SWE
37 37 3505217 KALLA Charlotte 1987 SWE
38 38 3105013 CRAWFORD Chandra 1983 CAN
39 39 3515038 TRACHSEL Doris 1984 SUI
40 40 3105019 JONES Perianne 1985 CAN
41 41 3295144 DEBERTOLIS Ilaria 1989 ITA
42 42 3295000 BROCARD Elisa 1984 ITA
43 43 3505260 PAJALA Magdalena 1988 SWE
44 44 3485342 DOTSENKO Anastasia 1986 RUS
45 45 1293107 BOEHLER Stefanie 1981 GER
46 46 3535124 SARGENT Ida 1988 USA
47 47 3535261 STEPHEN Elizabeth 1987 USA
48 48 3485221 SHAPOVALOVA Evgenia 1986 RUS
49 49 1319976 KOLOMINA Yelena 1981 KAZ
50 50 3485336 USATOVA Oxana 1988 RUS
51 52 3055047 MUSCHET Kerstin 1988 AUT
51 51 3505225 SVENSSON Eva 1987 SWE
53 53 3155111 GROHOVA Karolina 1990 CZE
54 54 3675019 SLONOVA Anastasia 1991 KAZ
55 55 3485283 NIKOLAEVA Svetlana 1987 RUS
56 56 1365178 BOTTOMLEY Esther 1983 AUS
57 57 3435034 STAREGA Anna 1987 POL
58 58 3435041 GRZEBISZ Natalia 1988 POL
59 59 3125023 MAN Dandan 1989 CHN
60 60 3435124 ROMANOWICZ Emilia 1990 POL
61 61 3125046 LI Xin 1992 CHN
Did not start
1001 1255665 SAARINEN Aino- Kaisa 1979 FIN



