Мужчины:
1 66 3510023 COLOGNA Dario 1986 SUI 40:12.4 0.00
2 58 1217350 BAUER Lukas 1977 CZE 40:36.4 7.96
3 52 3100006 KERSHAW Devon 1982 CAN 40:37.6 8.36
4 27 3480533 VOLZHENTSEV Stanislav 1985 RUS 40:53.7 13.70
5 29 3480832 SEDOV Petr 1990 RUS 40:54.6 13.99
6 60 3500139 HELLNER Marcus 1985 SWE 41:05.6 17.64
7 42 1283892 OLSSON Johan 1980 SWE 41:05.8 17.71
8 44 3480314 CHERNOUSOV Ilia 1986 RUS 41:14.6 20.63
9 32 1345875 GAILLARD Jean Marc 1980 FRA 41:14.9 20.73
10 28 1344711 JAUHOJAERVI Sami 1981 FIN 41:15.1 20.79
11 54 3480013 VYLEGZHANIN Maxim 1982 RUS 41:19.5 22.25
12 24 3481161 BELOV Evgeniy 1990 RUS 41:26.5 24.57
13 62 3480016 LEGKOV Alexander 1983 RUS 41:26.7 24.64
13 40 3670007 POLTORANIN Alexey 1987 KAZ 41:26.7 24.64
15 48 1178162 ANGERER Tobias 1977 GER 41:28.7 25.30
16 9 3200208 DOTZLER Hannes 1990 GER 41:32.2 26.46
17 6 3420994 TOENSETH Didrik 1991 NOR 41:33.5 26.89
18 30 3420228 SUNDBY Martin Johnsrud 1984 NOR 41:36.0 27.72
19 56 3100110 HARVEY Alex 1988 CAN 41:36.6 27.92
20 64 3190111 MANIFICAT Maurice 1986 FRA 41:37.7 28.29
21 31 1248293 SOEDERGREN Anders 1977 SWE 41:50.6 32.57
22 22 1285347 FREEMAN Kris 1980 USA 42:03.6 36.88
23 16 3500529 ERIKSSON Jens 1987 SWE 42:04.1 37.04
24 26 1362947 PERL Curdin 1984 SUI 42:12.8 39.93
25 38 3500015 RICKARDSSON Daniel 1982 SWE 42:16.9 41.29
26 17 3530489 HOFFMAN Noah 1989 USA 42:20.5 42.48
27 46 3180053 HEIKKINEN Matti 1983 FIN 42:25.3 44.07
28 34 3500664 HALFVARSSON Calle 1989 SWE 42:26.3 44.40
29 23 3180054 NOUSIAINEN Ville 1983 FIN 42:29.0 45.30
30 13 3670006 CHEREPANOV Sergey 1986 KAZ 42:40.7 49.18
31 8 3100097 VALJAS Len 1988 CAN 42:42.4 49.74
32 25 3420280 ELIASSEN Petter 1985 NOR 42:43.1 49.98
33 4 1310470 KRECZMER Maciej 1981 POL 42:43.8 50.21
34 63 3420089 PETTERSEN Oeystein 1983 NOR 42:50.2 52.33
35 59 3200210 EISENLAUER Sebastian 1990 GER 42:57.3 54.68
36 18 3510342 BAUMANN Jonas 1990 SUI 42:59.3 55.35
37 50 3420036 ROENNING Eldar 1982 NOR 43:00.0 55.58
38 21 3390034 KARP Algo 1985 EST 43:02.8 56.51
39 12 3180408 LUUSUA Ari 1988 FIN 43:04.2 56.97
40 19 3390103 TAMMJARV Karel 1989 EST 43:16.0 60.89
41 5 3670049 VOLOTKA Denis 1985 KAZ 43:16.1 60.92
42 2 3670032 AKHMADIYEV Yerdos 1985 KAZ 43:16.6 61.08
43 20 1292331 SIMILAE Tero 1980 FIN 43:22.2 62.94
44 10 3390101 RANKEL Raido 1990 EST 43:22.8 63.14
45 3 3420909 GOLBERG Paal 1990 NOR 43:28.5 65.03
46 7 3510067 LECCARDI Valerio 1984 SUI 43:28.9 65.16
47 57 3390050 SIMONLATSER Timo 1986 EST 43:52.3 72.92
48 55 3481163 RETIVYKH Gleb 1991 RUS 43:54.6 73.69
49 15 3530005 NEWELL Andrew 1983 USA 44:13.1 79.82
50 11 3530280 SINNOTT Michael 1985 USA 44:54.8 93.65
51 14 1361686 MUEHLEMATTER Marco 1982 SUI 44:59.5 95.21
52 53 3660021 KUZMENKO Sergej 1986 BLR 45:17.4 101.14
53 33 3390167 ALEV Alvar Johannes 1993 EST 45:23.2 103.07
54 65 3390055 SELLIS Siim 1987 EST 45:30.6 105.52
55 47 3390130 SAMBLA Avo 1991 EST 45:39.4 108.44
56 61 3040080 WATSON Callum 1989 AUS 45:40.1 108.67
57 1 3390124 MASLENNIKOV Aleksandr 1991 EST 45:54.8 113.55
58 43 3550066 LIEPINS Arvis 1990 LAT 46:02.4 116.07
59 45 3390049 HIMMA Martti 1986 EST 46:26.8 124.16
60 51 3390033 EINASTE Kein 1985 EST 46:40.1 128.57
61 41 3780025 STROLIA Vytautas 1992 LTU 46:41.9 129.17
62 37 3390126 RAJAS Janari 1992 EST 47:22.9 142.76
63 39 3390062 JULLINEN Erko 1987 EST 47:52.5 152.58
Did not start
49 3390112 PRIKS Morten 1990 EST
36 3420577 DYRHAUG Niklas 1987 NOR
Did not finish
35 3390142 VAHTRA Eno 1990 EST



